Kumbor military barracks

Between 10.09.2013. to 09.12.2013. we conducted removal of asbestos cover from military barracks, as well as the cleaning and acceptance of all kinds of hazardous waste.

 

QUANTITY PER CATEGORY OF WASTE

 

# Waste type Waste code from waste catalog Waste amount
01. Glass wool 17 06 03* 80 860 kg
02. Asbestos 17 06 05* 220 371 kg
03. Electronic and electric waste 20 01 35* 19 002 kg
04. Chemical waste 16 05 06* 1 446 kg
05. Oily soil 19 12 11* 91 616 kg
06. Soil contaminated with chemicals 17 05 03* 68 811 kg
07. Oily waste 13 08 99* 5 382 kg
Total amount of accepted, transported and stored waste 487 488 kg